Top Quote Makers
2002 | Top Quote Maker |
---|---|
December 2002 | 1 - Ashley H (2) 2 - Janny M (1) |
November 2002 | 1 - Prof Sarafin (6) 2 - Janny M (5) 3 - Julie K (1) 4 - Scott M (1) 5 - Andrew W (1) |
October 2002 | 1 - Janny M (9) 2 - Jess W (6) 3 - Marissa R (4) 4 - Nichole W (3) 5 - Prof Sarafin (3) |
September 2002 | 1 - Ashley H (12) 2 - Janny M (5) 3 - Stefanie M (2) 4 - Brenda L (2) 5 - Dan F (1) |
August 2002 | 1 - Nick M (6) 2 - Janny M (5) 3 - Mr Harich (5) 4 - Karen H (5) 5 - Paul H (3) |
July 2002 | 1 - Mrs Butler (7) 2 - Janny M (7) 3 - Phil D (6) 4 - Glen M (6) 5 - Liz F (6) |
June 2002 | 1 - Janny M (18) 2 - Glen M (14) 3 - Rachelle B (13) 4 - Mrs Butler (10) 5 - Ricky B (8) |
May 2002 | 1 - Mr Schwenke (5) 2 - Janny M (5) 3 - Bryan P (3) 4 - Mr Grigsby (3) 5 - Mr Kozik (3) |
April 2002 | 1 - Mr Schwenke (1) |
March 2002 | |
February 2002 | |
January 2002 | |
TOTAL | 1 - Janny M (55) 2 - Glen M (20) 3 - Mrs Butler (18) 4 - Rachelle B (16) 5 - Ashley H (15) |