Year Breakdown
Years
2025 | Number Of Quotes | Month Breakdown |
---|---|---|
January 2025 | 7 | Day Breakdown |
TOTAL FOR YEAR | 7 |
2024 | Number Of Quotes | Month Breakdown |
---|---|---|
December 2024 | 10 | Day Breakdown |
November 2024 | 22 | Day Breakdown |
October 2024 | 17 | Day Breakdown |
September 2024 | 21 | Day Breakdown |
August 2024 | 30 | Day Breakdown |
July 2024 | 19 | Day Breakdown |
June 2024 | 21 | Day Breakdown |
May 2024 | 23 | Day Breakdown |
April 2024 | 21 | Day Breakdown |
March 2024 | 28 | Day Breakdown |
February 2024 | 41 | Day Breakdown |
January 2024 | 50 | Day Breakdown |
TOTAL FOR YEAR | 303 |
2023 | Number Of Quotes | Month Breakdown |
---|---|---|
December 2023 | 24 | Day Breakdown |
November 2023 | 14 | Day Breakdown |
October 2023 | 14 | Day Breakdown |
September 2023 | 34 | Day Breakdown |
August 2023 | 32 | Day Breakdown |
July 2023 | 38 | Day Breakdown |
June 2023 | 58 | Day Breakdown |
May 2023 | 43 | Day Breakdown |
April 2023 | 43 | Day Breakdown |
March 2023 | 82 | Day Breakdown |
February 2023 | 39 | Day Breakdown |
January 2023 | 48 | Day Breakdown |
TOTAL FOR YEAR | 469 |
2022 | Number Of Quotes | Month Breakdown |
---|---|---|
December 2022 | 28 | Day Breakdown |
November 2022 | 24 | Day Breakdown |
October 2022 | 129 | Day Breakdown |
September 2022 | 89 | Day Breakdown |
August 2022 | 100 | Day Breakdown |
July 2022 | 82 | Day Breakdown |
June 2022 | 99 | Day Breakdown |
May 2022 | 57 | Day Breakdown |
April 2022 | 105 | Day Breakdown |
March 2022 | 111 | Day Breakdown |
February 2022 | 131 | Day Breakdown |
January 2022 | 68 | Day Breakdown |
TOTAL FOR YEAR | 1,023 |
2021 | Number Of Quotes | Month Breakdown |
---|---|---|
December 2021 | 51 | Day Breakdown |
November 2021 | 64 | Day Breakdown |
October 2021 | 110 | Day Breakdown |
September 2021 | 65 | Day Breakdown |
August 2021 | 73 | Day Breakdown |
July 2021 | 85 | Day Breakdown |
June 2021 | 111 | Day Breakdown |
May 2021 | 72 | Day Breakdown |
April 2021 | 71 | Day Breakdown |
March 2021 | 77 | Day Breakdown |
February 2021 | 72 | Day Breakdown |
January 2021 | 74 | Day Breakdown |
TOTAL FOR YEAR | 925 |
2020 | Number Of Quotes | Month Breakdown |
---|---|---|
December 2020 | 49 | Day Breakdown |
November 2020 | 58 | Day Breakdown |
October 2020 | 58 | Day Breakdown |
September 2020 | 57 | Day Breakdown |
August 2020 | 90 | Day Breakdown |
July 2020 | 93 | Day Breakdown |
June 2020 | 86 | Day Breakdown |
May 2020 | 72 | Day Breakdown |
April 2020 | 66 | Day Breakdown |
March 2020 | 75 | Day Breakdown |
February 2020 | 64 | Day Breakdown |
January 2020 | 75 | Day Breakdown |
TOTAL FOR YEAR | 843 |
2019 | Number Of Quotes | Month Breakdown |
---|---|---|
December 2019 | 76 | Day Breakdown |
November 2019 | 140 | Day Breakdown |
October 2019 | 89 | Day Breakdown |
September 2019 | 94 | Day Breakdown |
August 2019 | 154 | Day Breakdown |
July 2019 | 106 | Day Breakdown |
June 2019 | 97 | Day Breakdown |
May 2019 | 121 | Day Breakdown |
April 2019 | 50 | Day Breakdown |
March 2019 | 64 | Day Breakdown |
February 2019 | 67 | Day Breakdown |
January 2019 | 51 | Day Breakdown |
TOTAL FOR YEAR | 1,109 |
2018 | Number Of Quotes | Month Breakdown |
---|---|---|
December 2018 | 102 | Day Breakdown |
November 2018 | 86 | Day Breakdown |
October 2018 | 81 | Day Breakdown |
September 2018 | 72 | Day Breakdown |
August 2018 | 68 | Day Breakdown |
July 2018 | 89 | Day Breakdown |
June 2018 | 55 | Day Breakdown |
May 2018 | 78 | Day Breakdown |
April 2018 | 67 | Day Breakdown |
March 2018 | 79 | Day Breakdown |
February 2018 | 93 | Day Breakdown |
January 2018 | 63 | Day Breakdown |
TOTAL FOR YEAR | 933 |
2017 | Number Of Quotes | Month Breakdown |
---|---|---|
December 2017 | 122 | Day Breakdown |
November 2017 | 66 | Day Breakdown |
October 2017 | 81 | Day Breakdown |
September 2017 | 107 | Day Breakdown |
August 2017 | 54 | Day Breakdown |
July 2017 | 124 | Day Breakdown |
June 2017 | 71 | Day Breakdown |
May 2017 | 86 | Day Breakdown |
April 2017 | 72 | Day Breakdown |
March 2017 | 107 | Day Breakdown |
February 2017 | 65 | Day Breakdown |
January 2017 | 69 | Day Breakdown |
TOTAL FOR YEAR | 1,024 |
2016 | Number Of Quotes | Month Breakdown |
---|---|---|
December 2016 | 77 | Day Breakdown |
November 2016 | 66 | Day Breakdown |
October 2016 | 48 | Day Breakdown |
September 2016 | 83 | Day Breakdown |
August 2016 | 49 | Day Breakdown |
July 2016 | 111 | Day Breakdown |
June 2016 | 91 | Day Breakdown |
May 2016 | 79 | Day Breakdown |
April 2016 | 98 | Day Breakdown |
March 2016 | 72 | Day Breakdown |
February 2016 | 46 | Day Breakdown |
January 2016 | 63 | Day Breakdown |
TOTAL FOR YEAR | 883 |
2015 | Number Of Quotes | Month Breakdown |
---|---|---|
December 2015 | 81 | Day Breakdown |
November 2015 | 35 | Day Breakdown |
October 2015 | 86 | Day Breakdown |
September 2015 | 82 | Day Breakdown |
August 2015 | 107 | Day Breakdown |
July 2015 | 91 | Day Breakdown |
June 2015 | 137 | Day Breakdown |
May 2015 | 59 | Day Breakdown |
April 2015 | 78 | Day Breakdown |
March 2015 | 73 | Day Breakdown |
February 2015 | 99 | Day Breakdown |
January 2015 | 83 | Day Breakdown |
TOTAL FOR YEAR | 1,011 |
2014 | Number Of Quotes | Month Breakdown |
---|---|---|
December 2014 | 51 | Day Breakdown |
November 2014 | 95 | Day Breakdown |
October 2014 | 76 | Day Breakdown |
September 2014 | 80 | Day Breakdown |
August 2014 | 63 | Day Breakdown |
July 2014 | 87 | Day Breakdown |
June 2014 | 88 | Day Breakdown |
May 2014 | 84 | Day Breakdown |
April 2014 | 80 | Day Breakdown |
March 2014 | 132 | Day Breakdown |
February 2014 | 104 | Day Breakdown |
January 2014 | 77 | Day Breakdown |
TOTAL FOR YEAR | 1,017 |
2013 | Number Of Quotes | Month Breakdown |
---|---|---|
December 2013 | 106 | Day Breakdown |
November 2013 | 88 | Day Breakdown |
October 2013 | 90 | Day Breakdown |
September 2013 | 40 | Day Breakdown |
August 2013 | 81 | Day Breakdown |
July 2013 | 54 | Day Breakdown |
June 2013 | 51 | Day Breakdown |
May 2013 | 70 | Day Breakdown |
April 2013 | 73 | Day Breakdown |
March 2013 | 97 | Day Breakdown |
February 2013 | 56 | Day Breakdown |
January 2013 | 63 | Day Breakdown |
TOTAL FOR YEAR | 869 |
2012 | Number Of Quotes | Month Breakdown |
---|---|---|
December 2012 | 99 | Day Breakdown |
November 2012 | 53 | Day Breakdown |
October 2012 | 64 | Day Breakdown |
September 2012 | 67 | Day Breakdown |
August 2012 | 44 | Day Breakdown |
July 2012 | 78 | Day Breakdown |
June 2012 | 132 | Day Breakdown |
May 2012 | 98 | Day Breakdown |
April 2012 | 86 | Day Breakdown |
March 2012 | 102 | Day Breakdown |
February 2012 | 56 | Day Breakdown |
January 2012 | 103 | Day Breakdown |
TOTAL FOR YEAR | 982 |
2011 | Number Of Quotes | Month Breakdown |
---|---|---|
December 2011 | 60 | Day Breakdown |
November 2011 | 61 | Day Breakdown |
October 2011 | 100 | Day Breakdown |
September 2011 | 69 | Day Breakdown |
August 2011 | 65 | Day Breakdown |
July 2011 | 68 | Day Breakdown |
June 2011 | 50 | Day Breakdown |
May 2011 | 103 | Day Breakdown |
April 2011 | 86 | Day Breakdown |
March 2011 | 75 | Day Breakdown |
February 2011 | 64 | Day Breakdown |
January 2011 | 87 | Day Breakdown |
TOTAL FOR YEAR | 888 |
2010 | Number Of Quotes | Month Breakdown |
---|---|---|
December 2010 | 94 | Day Breakdown |
November 2010 | 48 | Day Breakdown |
October 2010 | 85 | Day Breakdown |
September 2010 | 113 | Day Breakdown |
August 2010 | 89 | Day Breakdown |
July 2010 | 110 | Day Breakdown |
June 2010 | 74 | Day Breakdown |
May 2010 | 81 | Day Breakdown |
April 2010 | 97 | Day Breakdown |
March 2010 | 81 | Day Breakdown |
February 2010 | 77 | Day Breakdown |
January 2010 | 41 | Day Breakdown |
TOTAL FOR YEAR | 990 |
2009 | Number Of Quotes | Month Breakdown |
---|---|---|
December 2009 | 88 | Day Breakdown |
November 2009 | 98 | Day Breakdown |
October 2009 | 83 | Day Breakdown |
September 2009 | 113 | Day Breakdown |
August 2009 | 140 | Day Breakdown |
July 2009 | 83 | Day Breakdown |
June 2009 | 60 | Day Breakdown |
May 2009 | 69 | Day Breakdown |
April 2009 | 125 | Day Breakdown |
March 2009 | 69 | Day Breakdown |
February 2009 | 60 | Day Breakdown |
January 2009 | 95 | Day Breakdown |
TOTAL FOR YEAR | 1,083 |
2008 | Number Of Quotes | Month Breakdown |
---|---|---|
December 2008 | 83 | Day Breakdown |
November 2008 | 50 | Day Breakdown |
October 2008 | 37 | Day Breakdown |
September 2008 | 61 | Day Breakdown |
August 2008 | 94 | Day Breakdown |
July 2008 | 60 | Day Breakdown |
June 2008 | 58 | Day Breakdown |
May 2008 | 68 | Day Breakdown |
April 2008 | 71 | Day Breakdown |
March 2008 | 60 | Day Breakdown |
February 2008 | 63 | Day Breakdown |
January 2008 | 110 | Day Breakdown |
TOTAL FOR YEAR | 815 |
2007 | Number Of Quotes | Month Breakdown |
---|---|---|
December 2007 | 106 | Day Breakdown |
November 2007 | 205 | Day Breakdown |
October 2007 | 158 | Day Breakdown |
September 2007 | 116 | Day Breakdown |
August 2007 | 73 | Day Breakdown |
July 2007 | 68 | Day Breakdown |
June 2007 | 67 | Day Breakdown |
May 2007 | 18 | Day Breakdown |
April 2007 | 21 | Day Breakdown |
March 2007 | 4 | Day Breakdown |
February 2007 | 11 | Day Breakdown |
January 2007 | 31 | Day Breakdown |
TOTAL FOR YEAR | 878 |
2006 | Number Of Quotes | Month Breakdown |
---|---|---|
December 2006 | 9 | Day Breakdown |
November 2006 | 19 | Day Breakdown |
October 2006 | 7 | Day Breakdown |
September 2006 | 10 | Day Breakdown |
August 2006 | 19 | Day Breakdown |
July 2006 | 13 | Day Breakdown |
June 2006 | 8 | Day Breakdown |
May 2006 | 15 | Day Breakdown |
April 2006 | 27 | Day Breakdown |
March 2006 | 21 | Day Breakdown |
February 2006 | 19 | Day Breakdown |
January 2006 | 21 | Day Breakdown |
TOTAL FOR YEAR | 188 |
2005 | Number Of Quotes | Month Breakdown |
---|---|---|
December 2005 | 20 | Day Breakdown |
November 2005 | 13 | Day Breakdown |
October 2005 | 21 | Day Breakdown |
September 2005 | 24 | Day Breakdown |
August 2005 | 8 | Day Breakdown |
July 2005 | 11 | Day Breakdown |
June 2005 | 25 | Day Breakdown |
May 2005 | 17 | Day Breakdown |
April 2005 | 49 | Day Breakdown |
March 2005 | 50 | Day Breakdown |
February 2005 | 30 | Day Breakdown |
January 2005 | 24 | Day Breakdown |
TOTAL FOR YEAR | 292 |
2004 | Number Of Quotes | Month Breakdown |
---|---|---|
December 2004 | 44 | Day Breakdown |
November 2004 | 35 | Day Breakdown |
October 2004 | 38 | Day Breakdown |
September 2004 | 45 | Day Breakdown |
August 2004 | 41 | Day Breakdown |
July 2004 | 36 | Day Breakdown |
June 2004 | 29 | Day Breakdown |
May 2004 | 47 | Day Breakdown |
April 2004 | 92 | Day Breakdown |
March 2004 | 94 | Day Breakdown |
February 2004 | 124 | Day Breakdown |
January 2004 | 158 | Day Breakdown |
TOTAL FOR YEAR | 783 |
2003 | Number Of Quotes | Month Breakdown |
---|---|---|
December 2003 | 186 | Day Breakdown |
November 2003 | 250 | Day Breakdown |
October 2003 | 367 | Day Breakdown |
September 2003 | 462 | Day Breakdown |
August 2003 | 259 | Day Breakdown |
July 2003 | 386 | Day Breakdown |
June 2003 | 446 | Day Breakdown |
May 2003 | 535 | Day Breakdown |
April 2003 | 266 | Day Breakdown |
March 2003 | 405 | Day Breakdown |
February 2003 | 62 | Day Breakdown |
January 2003 | 5 | Day Breakdown |
TOTAL FOR YEAR | 3,629 |
2002 | Number Of Quotes | Month Breakdown |
---|---|---|
December 2002 | 3 | Day Breakdown |
November 2002 | 15 | Day Breakdown |
October 2002 | 29 | Day Breakdown |
September 2002 | 20 | Day Breakdown |
August 2002 | 30 | Day Breakdown |
July 2002 | 53 | Day Breakdown |
June 2002 | 93 | Day Breakdown |
May 2002 | 47 | Day Breakdown |
April 2002 | 1 | Day Breakdown |
March 2002 | 0 | Day Breakdown |
February 2002 | 0 | Day Breakdown |
January 2002 | 0 | Day Breakdown |
TOTAL FOR YEAR | 291 |
Year Statistics
Total Quotes: | 21,235 |
---|---|
Most Quotes In Year: | 3,629 (2003) |
Most Quotes In Month: | 535 (May 2003) |