Person Info
Name: | Lucy C |
---|---|
Description: | girl in geography study group |
Know From: | College |
Top Person?: | No |
Active?: | No |
Number Of Quotes: | 3 |
Making Quotes From: | Tuesday, April 29, 2003 - Tuesday, May 13, 2003 |
Average Number Of Quotes Per Month: | 6.5 |
Average Number Of Quotes Per Year: | 78.3 |
Last 10 Quotes
"What are you eating?" "Dinner." "May I have some?" - Dr Prasad & Lucy C (05/13/2003)
"We don't make our own food." - Lucy C (04/29/2003)
"They should just make two different graphs." "But they don't." - Janny M & Lucy C (04/29/2003)