Person Info
Name: | Tom K |
---|---|
Description: | cool guy from my third job; met at happy hour |
Know From: | Work |
Top Person?: | No |
Active?: | No |
Number Of Quotes: | 3 |
Making Quotes From: | Friday, July 19, 2019 - Sunday, September 8, 2019 |
Average Number Of Quotes Per Month: | 1.8 |
Average Number Of Quotes Per Year: | 21.5 |
Last 10 Quotes
"Unless you accidentally touched something..." - Tom K (09/08/2019)
his gps went away because he touched something
"He's not well..." - Tom K (09/08/2019)
joe biden
"Oh. Discussing religion with atheists!" - Tom K (07/19/2019)