Person Info
Name: | Person In Calculus I |
---|---|
Description: | some person in my calculus I class |
Know From: | College |
Top Person?: | No |
Active?: | No |
Number Of Quotes: | 2 |
Making Quotes From: | Tuesday, September 30, 2003 - Friday, October 10, 2003 |
Average Number Of Quotes Per Month: | 6.1 |
Average Number Of Quotes Per Year: | 73.0 |
Last 10 Quotes
"Can that be on the test?" "So these other people don't know?" - Person In Calculus I & Dr White (math) (10/10/2003)
"Have we spotted a pattern?" "No." - Dr White (math) & Person In Calculus I (09/30/2003)