Day Breakdown
« Back To View Quote Breakdowns
May 2002
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 (0) | 2 (0) | 3 (4) | 4 (0) | |||
5 (0) | 6 (3) | 7 (1) | 8 (1) | 9 (6) | 10 (4) | 11 (1) |
12 (3) | 13 (5) | 14 (11) | 15 (6) | 16 (0) | 17 (0) | 18 (0) |
19 (0) | 20 (0) | 21 (0) | 22 (0) | 23 (0) | 24 (2) | 25 (0) |
26 (0) | 27 (0) | 28 (0) | 29 (0) | 30 (0) | 31 (0) |
May 2002 Statistics
Total Quotes In Month: | 47 |
---|---|
Most Quotes In Day: | 11 (Tuesday, May 14, 2002) |