Day Breakdown
« Back To View Quote Breakdowns
October 2004
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 (0) | 2 (5) | |||||
3 (0) | 4 (0) | 5 (2) | 6 (1) | 7 (0) | 8 (2) | 9 (0) |
10 (3) | 11 (0) | 12 (1) | 13 (1) | 14 (0) | 15 (0) | 16 (6) |
17 (0) | 18 (0) | 19 (1) | 20 (1) | 21 (3) | 22 (7) | 23 (0) |
24 (0) | 25 (1) | 26 (1) | 27 (1) | 28 (1) | 29 (0) | 30 (0) |
31 (1) |
October 2004 Statistics
Total Quotes In Month: | 38 |
---|---|
Most Quotes In Day: | 7 (Friday, October 22, 2004) |