Day Breakdown
« Back To View Quote Breakdowns
October 2003
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 (25) | 2 (6) | 3 (23) | 4 (33) | |||
5 (11) | 6 (13) | 7 (10) | 8 (9) | 9 (9) | 10 (8) | 11 (18) |
12 (10) | 13 (9) | 14 (14) | 15 (7) | 16 (13) | 17 (7) | 18 (7) |
19 (26) | 20 (17) | 21 (7) | 22 (6) | 23 (13) | 24 (8) | 25 (7) |
26 (2) | 27 (17) | 28 (10) | 29 (7) | 30 (7) | 31 (8) |
October 2003 Statistics
Total Quotes In Month: | 367 |
---|---|
Most Quotes In Day: | 33 (Saturday, October 4, 2003) |