Day Breakdown
« Back To View Quote Breakdowns
October 2002
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 (0) | 2 (0) | 3 (0) | 4 (0) | 5 (0) | ||
6 (0) | 7 (3) | 8 (0) | 9 (4) | 10 (0) | 11 (0) | 12 (0) |
13 (1) | 14 (4) | 15 (0) | 16 (9) | 17 (0) | 18 (0) | 19 (0) |
20 (0) | 21 (8) | 22 (0) | 23 (0) | 24 (0) | 25 (0) | 26 (0) |
27 (0) | 28 (0) | 29 (0) | 30 (0) | 31 (0) |
October 2002 Statistics
Total Quotes In Month: | 29 |
---|---|
Most Quotes In Day: | 9 (Wednesday, October 16, 2002) |