Day Breakdown
« Back To View Quote Breakdowns
January 2017
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 (0) | 2 (1) | 3 (0) | 4 (0) | 5 (0) | 6 (1) | 7 (13) |
8 (14) | 9 (0) | 10 (0) | 11 (3) | 12 (0) | 13 (4) | 14 (0) |
15 (0) | 16 (0) | 17 (0) | 18 (0) | 19 (0) | 20 (12) | 21 (0) |
22 (4) | 23 (0) | 24 (0) | 25 (0) | 26 (1) | 27 (15) | 28 (0) |
29 (0) | 30 (1) | 31 (0) |
January 2017 Statistics
Total Quotes In Month: | 69 |
---|---|
Most Quotes In Day: | 15 (Friday, January 27, 2017) |