Day Breakdown
« Back To View Quote Breakdowns
January 2010
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 (7) | 2 (1) | |||||
3 (3) | 4 (1) | 5 (0) | 6 (1) | 7 (0) | 8 (5) | 9 (2) |
10 (2) | 11 (0) | 12 (1) | 13 (0) | 14 (1) | 15 (0) | 16 (0) |
17 (0) | 18 (0) | 19 (0) | 20 (0) | 21 (0) | 22 (5) | 23 (0) |
24 (0) | 25 (0) | 26 (0) | 27 (0) | 28 (3) | 29 (9) | 30 (0) |
31 (0) |
January 2010 Statistics
Total Quotes In Month: | 41 |
---|---|
Most Quotes In Day: | 9 (Friday, January 29, 2010) |