Day Breakdown
« Back To View Quote Breakdowns
January 2008
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 (5) | 2 (2) | 3 (1) | 4 (4) | 5 (7) | ||
6 (2) | 7 (3) | 8 (2) | 9 (1) | 10 (3) | 11 (11) | 12 (26) |
13 (1) | 14 (5) | 15 (4) | 16 (6) | 17 (0) | 18 (4) | 19 (6) |
20 (5) | 21 (1) | 22 (0) | 23 (0) | 24 (2) | 25 (1) | 26 (0) |
27 (1) | 28 (0) | 29 (3) | 30 (1) | 31 (3) |
January 2008 Statistics
Total Quotes In Month: | 110 |
---|---|
Most Quotes In Day: | 26 (Saturday, January 12, 2008) |