Day Breakdown
« Back To View Quote Breakdowns
January 2004
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 (2) | 2 (10) | 3 (4) | ||||
4 (7) | 5 (6) | 6 (3) | 7 (6) | 8 (15) | 9 (2) | 10 (7) |
11 (0) | 12 (5) | 13 (3) | 14 (2) | 15 (3) | 16 (3) | 17 (10) |
18 (10) | 19 (8) | 20 (1) | 21 (0) | 22 (2) | 23 (8) | 24 (0) |
25 (10) | 26 (9) | 27 (0) | 28 (13) | 29 (5) | 30 (0) | 31 (4) |
January 2004 Statistics
Total Quotes In Month: | 158 |
---|---|
Most Quotes In Day: | 15 (Thursday, January 8, 2004) |