Day Breakdown
« Back To View Quote Breakdowns
January 2003
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 (0) | 2 (0) | 3 (0) | 4 (0) | |||
5 (0) | 6 (0) | 7 (0) | 8 (0) | 9 (0) | 10 (0) | 11 (0) |
12 (0) | 13 (0) | 14 (0) | 15 (0) | 16 (0) | 17 (0) | 18 (0) |
19 (0) | 20 (0) | 21 (0) | 22 (0) | 23 (0) | 24 (0) | 25 (0) |
26 (1) | 27 (0) | 28 (1) | 29 (1) | 30 (2) | 31 (0) |
January 2003 Statistics
Total Quotes In Month: | 5 |
---|---|
Most Quotes In Day: | 2 (Thursday, January 30, 2003) |